HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  989700937 7582883 458386021 1044598027 24046850 23690441 22613695 0 0 0
cpu0 24089318 189141 10967696 21845668 378633 545525 393991 0 0 0
cpu1 23532800 198949 10682799 22789689 370591 534213 320020 0 0 0
cpu2 23195241 199832 10518487 23341691 363651 533556 273457 0 0 0
cpu3 22826197 202128 10410875 23851833 356466 531340 243234 0 0 0
cpu4 22997125 190875 10317149 23821595 344585 531375 220069 0 0 0
cpu5 22793790 174500 10257586 24117035 341999 530724 204729 0 0 0
cpu6 22775359 181766 10238373 24170305 332212 532131 192881 0 0 0
cpu7 20736001 166505 10704637 23843012 324387 604997 1998684 0 0 0
cpu8 22747318 206313 10285283 24136445 322519 532045 180346 0 0 0
cpu9 20695896 180181 10750838 23832298 314114 603591 1990849 0 0 0
cpu10 22717060 190085 10310258 24160490 315045 533523 174733 0 0 0
cpu11 20694404 178771 10802652 23830854 315569 603452 1940603 0 0 0
cpu12 22222050 229107 10769576 22063970 1836245 772267 476410 0 0 0
cpu13 22677254 223989 10429018 23290450 1078171 533156 167614 0 0 0
cpu14 22779705 219416 10331428 23456631 919462 534107 165906 0 0 0
cpu15 22754429 214225 10306909 23653480 787826 530997 164691 0 0 0
cpu16 22552360 204232 10287697 23983409 687798 532414 163175 0 0 0
cpu17 22680690 185838 10251270 24001767 605216 530632 161157 0 0 0
cpu18 22605071 227087 10217972 24131435 545561 530359 160006 0 0 0
cpu19 22560839 204272 10170068 24281741 506402 531141 159370 0 0 0
cpu20 22288007 191643 10089077 24677041 470444 529981 158993 0 0 0
cpu21 20517295 172345 10646480 24022993 423153 604563 1982746 0 0 0
cpu22 22328832 135480 11341311 21648991 486474 579937 1917235 0 0 0
cpu23 23561957 158391 10744006 22776075 521934 513073 184176 0 0 0
cpu24 23337742 147387 10572763 23182005 533152 510204 175401 0 0 0
cpu25 23174584 153667 10476748 23435674 540240 508022 171142 0 0 0
cpu26 23143701 144104 10379436 23566880 548986 508959 168746 0 0 0
cpu27 23109099 144220 10333268 23650355 550983 507712 166479 0 0 0
cpu28 21075298 133430 10748224 23421270 522764 577557 1943060 0 0 0
cpu29 22949306 148978 10343831 23784226 543286 507940 168178 0 0 0
cpu30 23027833 153119 10305822 23754525 543187 505894 164503 0 0 0
cpu31 22824107 147582 10264405 23996070 551517 505094 164959 0 0 0
cpu32 22889750 153627 10231978 23958747 555512 505391 163085 0 0 0
cpu33 22236492 136079 10128476 24691477 574706 504501 165737 0 0 0
cpu34 22762871 139576 10170637 24144307 571030 506016 162502 0 0 0
cpu35 22761660 140539 10137634 24175279 574710 502375 162543 0 0 0
cpu36 20652909 146460 10609868 23952877 542789 577623 1913063 0 0 0
cpu37 22680594 149174 10241493 24113614 560753 508852 182396 0 0 0
cpu38 19993420 138597 10467587 24709410 544100 581424 1922418 0 0 0
cpu39 22818826 157770 10310097 23920291 552457 508182 166852 0 0 0
cpu40 22790627 155685 10260861 23996721 562260 507071 165822 0 0 0
cpu41 22736876 159671 10212239 24098108 567494 505694 164402 0 0 0
cpu42 22705796 159742 10183786 24148499 574243 507498 163923 0 0 0
cpu43 22700426 148385 10175399 24168770 584202 505309 163386 0 0 0
intr 40909115593 161 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 362238650 355020001 354352937 364166762 351586885 361605032 355308500 349440190 0 330334275 15337 0 9815 4714 29441 6 0 4905 0 0 91675 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 29721407840
btime 1775282502
processes 51216584
procs_running 34
procs_blocked 0
softirq 19171913015 0 708527770 221368 3002057665 336896896 0 324558236 1476066317 2723438 435959437