HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  888611408 6791399 408289396 938558529 22912848 21279665 20300135 0 0 0
cpu0 21681127 165138 9776136 19592003 357828 489430 354295 0 0 0
cpu1 21184370 176247 9515761 20440851 349992 479182 287333 0 0 0
cpu2 20867363 176722 9367638 20950776 343617 478693 245157 0 0 0
cpu3 20519979 179846 9275189 21419787 336703 476661 218113 0 0 0
cpu4 20687633 168072 9182473 21390168 325672 476639 197154 0 0 0
cpu5 20516848 151619 9135518 21640364 322323 476022 183444 0 0 0
cpu6 20480284 159816 9112493 21710460 313399 477392 173150 0 0 0
cpu7 18649650 143737 9542620 21417222 305542 542590 1786992 0 0 0
cpu8 20456791 173658 9154196 21688952 303660 477284 161925 0 0 0
cpu9 18614526 158538 9583801 21402036 295030 541478 1783239 0 0 0
cpu10 20447451 166820 9170689 21691943 296141 478611 156530 0 0 0
cpu11 18613938 155694 9629379 21407896 296332 541291 1733654 0 0 0
cpu12 19954635 203620 9607367 19707954 1766297 701392 437206 0 0 0
cpu13 20385131 194632 9292287 20869025 1035349 478486 150577 0 0 0
cpu14 20459448 194815 9212749 21035035 881208 479380 149266 0 0 0
cpu15 20462448 191666 9179022 21206073 753790 476596 147908 0 0 0
cpu16 20260091 182687 9162318 21528796 657179 477873 146693 0 0 0
cpu17 20396944 165460 9125103 21535695 577284 476198 144819 0 0 0
cpu18 20337331 201359 9098313 21645330 519906 476091 143826 0 0 0
cpu19 20256506 185226 9064405 21810393 482522 476721 143091 0 0 0
cpu20 20115097 172068 8993320 22067735 446630 475819 142755 0 0 0
cpu21 18447428 153481 9487562 21568389 400202 542634 1779992 0 0 0
cpu22 20079146 123632 10120245 19415791 461272 521156 1718615 0 0 0
cpu23 21157024 146395 9583907 20446874 496668 460934 166132 0 0 0
cpu24 20949714 134912 9418575 20829311 507160 458388 158442 0 0 0
cpu25 20789084 139678 9327698 21075218 514747 456509 154645 0 0 0
cpu26 20748738 132902 9241597 21201218 523609 457366 152564 0 0 0
cpu27 20710259 129720 9199645 21287162 525689 456234 150508 0 0 0
cpu28 18883937 121194 9581772 21073437 497404 518957 1746478 0 0 0
cpu29 20609597 136102 9209047 21365948 516879 456240 151724 0 0 0
cpu30 20609469 139940 9174315 21407196 518294 454533 148765 0 0 0
cpu31 20439863 136439 9136966 21608586 526341 453795 149194 0 0 0
cpu32 20515920 134542 9108894 21563805 530397 454080 147491 0 0 0
cpu33 19854727 124195 9019315 22285512 549174 453113 149957 0 0 0
cpu34 20384868 128585 9061494 21732318 546003 454654 147001 0 0 0
cpu35 20398908 130227 9020811 21755258 549624 451415 147027 0 0 0
cpu36 18511960 133950 9453305 21549604 517831 519034 1712124 0 0 0
cpu37 20316073 138053 9110285 21713294 535688 457273 164714 0 0 0
cpu38 17944152 125793 9334393 22197698 517809 522846 1722621 0 0 0
cpu39 20417464 145404 9173312 21562565 527294 456631 150885 0 0 0
cpu40 20406992 142035 9126907 21619664 536326 455641 149981 0 0 0
cpu41 20387662 148304 9092761 21671018 541472 454260 148323 0 0 0
cpu42 20348369 141902 9066810 21732955 548284 456092 148132 0 0 0
cpu43 20352442 136554 9058981 21737190 558257 454028 147668 0 0 0
intr 36761263801 161 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 326977224 320414792 320587303 330527801 317676948 328203623 322141575 316109246 0 309328509 13928 0 8807 4229 26420 6 0 4403 0 0 82270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 26698872901
btime 1775282502
processes 47393361
procs_running 26
procs_blocked 0
softirq 17251956416 0 637562813 198516 2717756735 315693886 0 294740889 1316556977 2585683 3376926325