HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  1024963041 7817657 477633053 1098244027 24567152 24622230 23418273 0 0 0
cpu0 24967232 195300 11441706 22947220 388272 567075 418510 0 0 0
cpu1 24345527 205248 11136063 23982911 380458 555257 338454 0 0 0
cpu2 24014621 206118 10968880 24536095 373231 554413 287769 0 0 0
cpu3 23627195 208108 10853315 25075286 365603 552116 255308 0 0 0
cpu4 23798305 196847 10761559 25044924 353768 552125 230244 0 0 0
cpu5 23593916 183035 10698700 25343648 350991 551363 213713 0 0 0
cpu6 23567256 188162 10678896 25408673 340973 552763 201069 0 0 0
cpu7 21473792 172585 11148685 25070032 333117 628238 2065253 0 0 0
cpu8 23542159 212467 10726828 25371598 331110 552716 187594 0 0 0
cpu9 21433250 185927 11195396 25059316 322951 626631 2056743 0 0 0
cpu10 23509956 197048 10753885 25394665 323636 554276 181542 0 0 0
cpu11 21434812 185986 11251235 25053173 324416 626350 2003375 0 0 0
cpu12 23022705 238005 11218006 23250116 1864121 799241 490710 0 0 0
cpu13 23479720 230928 10876298 24503443 1095740 553900 174068 0 0 0
cpu14 23580243 225788 10770790 24682462 935283 554775 172204 0 0 0
cpu15 23558580 220466 10745404 24878488 801873 551578 170962 0 0 0
cpu16 23345828 210735 10726328 25219363 701186 553022 169403 0 0 0
cpu17 23472971 191629 10688208 25242288 617593 551167 167289 0 0 0
cpu18 23381131 233248 10652762 25391018 557089 550755 166103 0 0 0
cpu19 23344311 214109 10602533 25533089 517582 551557 165348 0 0 0
cpu20 23016183 198288 10508097 25998522 481497 550160 165069 0 0 0
cpu21 21239406 179518 11081911 25274422 433642 627310 2046691 0 0 0
cpu22 23158796 139280 11812323 22763471 498127 603028 1978063 0 0 0
cpu23 24414028 162288 11196009 23943802 534070 534026 191026 0 0 0
cpu24 24185408 150899 11016738 24362990 545210 531065 181920 0 0 0
cpu25 24019589 157330 10914891 24624991 552350 528704 177379 0 0 0
cpu26 23977978 147414 10813178 24771398 561311 529669 175064 0 0 0
cpu27 23940834 147852 10762934 24862419 562995 528296 172515 0 0 0
cpu28 21846901 136423 11185877 24624989 534480 600276 2007490 0 0 0
cpu29 23783170 152578 10775379 24992287 555257 528510 174305 0 0 0
cpu30 23864208 156220 10739519 24959283 555022 526345 170500 0 0 0
cpu31 23651646 150984 10693123 25213217 563852 525596 171094 0 0 0
cpu32 23713439 156894 10657643 25184146 567454 525763 168998 0 0 0
cpu33 23053068 139490 10553134 25923894 587146 524914 171683 0 0 0
cpu34 23563017 143808 10587767 25399339 583311 526450 168379 0 0 0
cpu35 23576361 143467 10557652 25415235 586815 522592 168364 0 0 0
cpu36 21404002 149602 11041291 25173151 554680 600612 1985585 0 0 0
cpu37 23500535 154484 10670606 25335062 572727 529388 189131 0 0 0
cpu38 20699231 142068 10886474 25995365 556634 604133 1984576 0 0 0
cpu39 23645022 162482 10743955 25131600 564381 528731 173075 0 0 0
cpu40 23610672 160314 10691034 25217649 574336 527546 171883 0 0 0
cpu41 23554276 169792 10643155 25316847 579491 526072 170356 0 0 0
cpu42 23530664 162898 10605549 25375228 586451 527958 169886 0 0 0
cpu43 23521073 151522 10599316 25396890 596895 525749 169561 0 0 0
intr 42460012941 161 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373487003 366075037 364369522 374284412 361274750 371216067 365080113 359181889 0 338053101 15919 0 10237 4917 30707 6 0 5116 0 0 95620 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 30800523611
btime 1775282501
processes 52734420
procs_running 25
procs_blocked 0
softirq 19879402253 0 734456973 230841 3087982553 344686499 0 332181046 1534069100 2759284 958134069