HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  1024962803 7817656 477632930 1098243515 24567149 24622224 23418267 0 0 0
cpu0 24967219 195300 11441704 22947215 388272 567075 418510 0 0 0
cpu1 24345524 205248 11136061 23982897 380458 555257 338454 0 0 0
cpu2 24014619 206118 10968878 24536078 373231 554413 287769 0 0 0
cpu3 23627194 208108 10853312 25075270 365603 552116 255308 0 0 0
cpu4 23798302 196847 10761558 25044908 353768 552125 230244 0 0 0
cpu5 23593913 183035 10698696 25343636 350991 551363 213713 0 0 0
cpu6 23567245 188162 10678890 25408670 340973 552762 201069 0 0 0
cpu7 21473785 172585 11148681 25070024 333117 628238 2065252 0 0 0
cpu8 23542158 212467 10726826 25371581 331110 552716 187594 0 0 0
cpu9 21433238 185927 11195394 25059310 322951 626631 2056743 0 0 0
cpu10 23509954 197048 10753884 25394647 323636 554276 181542 0 0 0
cpu11 21434799 185986 11251230 25053173 324416 626350 2003374 0 0 0
cpu12 23022693 238005 11217999 23250115 1864121 799241 490710 0 0 0
cpu13 23479704 230928 10876293 24503443 1095740 553900 174068 0 0 0
cpu14 23580241 225788 10770786 24682449 935283 554775 172204 0 0 0
cpu15 23558579 220466 10745403 24878470 801873 551578 170962 0 0 0
cpu16 23345826 210735 10726326 25219346 701186 553022 169403 0 0 0
cpu17 23472961 191629 10688204 25242282 617593 551167 167289 0 0 0
cpu18 23381129 233248 10652761 25391001 557089 550755 166103 0 0 0
cpu19 23344308 214109 10602532 25533073 517582 551557 165348 0 0 0
cpu20 23016182 198288 10508095 25998505 481497 550160 165069 0 0 0
cpu21 21239401 179518 11081897 25274421 433642 627309 2046691 0 0 0
cpu22 23158795 139280 11812322 22763453 498127 603027 1978062 0 0 0
cpu23 24414022 162288 11196004 23943794 534070 534026 191026 0 0 0
cpu24 24185404 150899 11016736 24362977 545210 531064 181920 0 0 0
cpu25 24019572 157330 10914888 24624990 552350 528703 177379 0 0 0
cpu26 23977976 147414 10813175 24771382 561311 529669 175064 0 0 0
cpu27 23940834 147852 10762934 24862400 562994 528296 172515 0 0 0
cpu28 21846900 136423 11185877 24624971 534480 600276 2007490 0 0 0
cpu29 23783151 152578 10775378 24992287 555257 528510 174305 0 0 0
cpu30 23864208 156220 10739517 24959265 555022 526344 170500 0 0 0
cpu31 23651645 150984 10693122 25213198 563852 525596 171094 0 0 0
cpu32 23713438 156894 10657643 25184128 567454 525763 168998 0 0 0
cpu33 23053066 139490 10553133 25923877 587146 524914 171683 0 0 0
cpu34 23563015 143808 10587767 25399322 583311 526449 168379 0 0 0
cpu35 23576358 143467 10557648 25415222 586815 522592 168364 0 0 0
cpu36 21404001 149602 11041291 25173133 554680 600612 1985585 0 0 0
cpu37 23500516 154484 10670605 25335062 572727 529388 189131 0 0 0
cpu38 20699229 142068 10886473 25995350 556633 604133 1984575 0 0 0
cpu39 23645022 162482 10743954 25131582 564381 528731 173075 0 0 0
cpu40 23610672 160314 10691033 25217631 574336 527546 171883 0 0 0
cpu41 23554269 169792 10643145 25316844 579491 526072 170356 0 0 0
cpu42 23530659 162898 10605540 25375221 586451 527958 169886 0 0 0
cpu43 23521058 151522 10599312 25396890 596895 525749 169561 0 0 0
intr 42460001812 161 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373486881 366074940 364369475 374284321 361274629 371215978 365079987 359181778 0 338053059 15919 0 10237 4917 30707 6 0 5116 0 0 95620 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 30800517237
btime 1775282501
processes 52734418
procs_running 17
procs_blocked 0
softirq 19879397022 0 734456718 230841 3087981732 344686459 0 332180976 1534068672 2759284 958130452