HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/stat
cpu  790957129 6102252 362376585 823968688 21725248 18921466 18246563 0 0 0
cpu0 19332370 150483 8648758 17195487 337077 433708 310808 0 0 0
cpu1 18895121 157727 8426501 17938930 329475 424704 252124 0 0 0
cpu2 18608647 162139 8298357 18388938 323184 424311 215536 0 0 0
cpu3 18300524 165316 8221197 18798883 316889 422653 191932 0 0 0
cpu4 18461328 153048 8132775 18770088 306309 422410 173963 0 0 0
cpu5 18283823 137553 8095374 19013460 303344 421933 162403 0 0 0
cpu6 18285209 144831 8068813 19047931 294714 423263 153292 0 0 0
cpu7 16623101 129836 8469675 18796719 286255 481677 1598495 0 0 0
cpu8 18260928 152858 8105410 19038269 285020 423010 143814 0 0 0
cpu9 16572746 142852 8504992 18790256 276324 481049 1607807 0 0 0
cpu10 18232136 150756 8125685 19052403 277633 424289 139132 0 0 0
cpu11 16557268 140522 8542321 18811884 276831 480981 1564840 0 0 0
cpu12 17755731 181736 8539303 17160539 1699110 633677 403279 0 0 0
cpu13 18152306 174493 8243610 18276002 994224 424384 134087 0 0 0
cpu14 18240722 176394 8169600 18415587 844294 425203 132874 0 0 0
cpu15 18223521 176671 8142328 18591534 720995 422733 131783 0 0 0
cpu16 18039102 165474 8128605 18891788 627560 423751 130700 0 0 0
cpu17 18176385 150667 8096253 18888756 549555 422342 129114 0 0 0
cpu18 18161655 187206 8063946 18957889 493918 422393 128109 0 0 0
cpu19 18003511 172193 8046659 19178968 458060 422866 127817 0 0 0
cpu20 18021256 157601 7987086 19270129 422823 422245 127177 0 0 0
cpu21 16438283 139469 8427614 18908865 377567 482258 1603917 0 0 0
cpu22 17859294 110743 8979275 17034004 434561 464256 1545636 0 0 0
cpu23 18829781 130589 8505301 17949439 468493 409903 148995 0 0 0
cpu24 18631312 121530 8361780 18297741 478623 407912 142171 0 0 0
cpu25 18492029 125675 8278281 18515162 486040 406266 138686 0 0 0
cpu26 18429517 120724 8208607 18644048 495270 406823 136993 0 0 0
cpu27 18430488 116910 8167810 18691510 496969 405968 134944 0 0 0
cpu28 16750873 108507 8516085 18519990 469965 462953 1584107 0 0 0
cpu29 18318196 119997 8175212 18788116 488953 405934 136069 0 0 0
cpu30 18326022 126691 8147371 18809732 490348 404468 133477 0 0 0
cpu31 18165802 120923 8113413 19000134 498502 403899 133952 0 0 0
cpu32 18235179 114700 8091057 18960547 502262 404181 132474 0 0 0
cpu33 17595880 106771 8005650 19653753 520979 403233 134886 0 0 0
cpu34 18111497 113012 8049630 19110041 518045 404658 132106 0 0 0
cpu35 18131125 115467 8014782 19121703 520939 401789 132193 0 0 0
cpu36 16489074 120207 8420776 18866159 489337 462875 1542729 0 0 0
cpu37 18032170 121313 8096330 19108993 507790 407085 147732 0 0 0
cpu38 15939428 112279 8308141 19486954 489281 466726 1557382 0 0 0
cpu39 18139481 121610 8148553 18969239 499041 406420 135464 0 0 0
cpu40 18128834 128134 8108051 19010745 507595 405606 134670 0 0 0
cpu41 18118392 132753 8083847 19044081 512744 404432 133216 0 0 0
cpu42 18068558 122512 8063442 19116159 519685 406014 133120 0 0 0
cpu43 18108501 121358 8048307 19087113 528642 404203 132541 0 0 0
intr 32828742527 161 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 296613884 292092585 293028461 303354523 289632580 300695392 294519507 287427302 0 293186669 12386 0 7798 3745 23394 6 0 3903 0 0 72845 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 23948515991
btime 1775282503
processes 43664778
procs_running 19
procs_blocked 0
softirq 15437260371 0 569618670 175687 2481150743 299238398 0 272595041 1168043828 2495682 2054007730