HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  832552616 6407114 380868455 862191492 22185038 19818582 19121347 0 0 0
cpu0 20313363 157091 9097733 18008005 344972 454605 324013 0 0 0
cpu1 19861030 164996 8863716 18780575 337406 445144 263445 0 0 0
cpu2 19565673 168448 8728655 19248893 331078 444706 225580 0 0 0
cpu3 19243444 171401 8646541 19678298 324522 442931 201401 0 0 0
cpu4 19413273 159980 8554263 19645018 313592 442765 182441 0 0 0
cpu5 19220127 144068 8517188 19904788 310553 442231 170280 0 0 0
cpu6 19221844 150374 8489480 19941262 301978 443638 160789 0 0 0
cpu7 17488603 136274 8910812 19661526 293754 505086 1679433 0 0 0
cpu8 19199639 160568 8526536 19927206 292346 443323 150869 0 0 0
cpu9 17436884 150856 8945805 19658009 283812 504219 1685082 0 0 0
cpu10 19166952 157390 8548655 19943665 285064 444703 146089 0 0 0
cpu11 17427487 147838 8987328 19669430 284847 504114 1642899 0 0 0
cpu12 18691097 191123 8971138 18010991 1723905 659223 415910 0 0 0
cpu13 19106646 184487 8662966 19142349 1008272 444750 140646 0 0 0
cpu14 19187710 184197 8587912 19293655 856943 445616 139514 0 0 0
cpu15 19185551 183195 8557942 19460822 732460 443020 138186 0 0 0
cpu16 18986989 172503 8543070 19776483 637910 444128 137083 0 0 0
cpu17 19127423 156721 8510764 19771861 559473 442622 135439 0 0 0
cpu18 19091622 193037 8480534 19860667 503204 442640 134458 0 0 0
cpu19 18977697 178354 8453496 20048741 466681 443185 133935 0 0 0
cpu20 18930617 164122 8394428 20201806 431693 442437 133459 0 0 0
cpu21 17298216 145510 8864908 19785981 386180 505416 1681322 0 0 0
cpu22 18782373 116669 9438960 17828578 445491 486522 1621582 0 0 0
cpu23 19814284 137407 8935695 18783725 479748 429408 155885 0 0 0
cpu24 19614263 127250 8784911 19142350 490243 427127 148700 0 0 0
cpu25 19470470 131213 8700300 19365612 497651 425407 145132 0 0 0
cpu26 19417030 125546 8621610 19495626 506679 426194 143219 0 0 0
cpu27 19400739 122068 8581555 19559157 508501 425076 141165 0 0 0
cpu28 17654002 114371 8952826 19357578 481043 484859 1659962 0 0 0
cpu29 19295360 128383 8588490 19646034 500202 425117 142310 0 0 0
cpu30 19299448 132367 8556546 19678644 501552 423519 139595 0 0 0
cpu31 19135363 129103 8522989 19870028 509633 422957 140112 0 0 0
cpu32 19202936 123642 8499502 19832533 513715 423225 138557 0 0 0
cpu33 18560470 114078 8412920 20531910 532185 422259 140974 0 0 0
cpu34 19084816 121278 8452411 19983038 529649 423736 138071 0 0 0
cpu35 19105544 122278 8418046 19994651 532347 420769 138173 0 0 0
cpu36 17359362 126550 8847646 19742568 500838 484941 1619728 0 0 0
cpu37 19011107 128261 8500942 19974747 519022 426229 154474 0 0 0
cpu38 16802877 118265 8729785 20378014 500608 488608 1631906 0 0 0
cpu39 19112512 132153 8556315 19834042 510544 425606 141642 0 0 0
cpu40 19111059 134206 8511622 19875411 519138 424717 140777 0 0 0
cpu41 19084556 139300 8488999 19923056 524114 423455 139286 0 0 0
cpu42 19026273 133750 8467940 19999395 531027 425097 139170 0 0 0
cpu43 19065863 126425 8454553 19974743 540440 423232 138632 0 0 0
intr 34370889129 161 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 310499509 305632386 305772556 316578635 302656418 313435231 307391235 300605376 0 299504652 13028 0 8183 3929 24548 6 0 4093 0 0 76436 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 24997981796
btime 1775282503
processes 45173654
procs_running 36
procs_blocked 0
softirq 16195766983 0 597934625 184440 2591313703 305705916 0 284728735 1225327799 2540951 2598096222