HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  924465762 7040745 424920252 971148661 23210326 22074368 21028931 0 0 0
cpu0 22524586 174442 10169007 20289436 363777 507824 366472 0 0 0
cpu1 22010704 181707 9901608 21169129 355796 497302 297563 0 0 0
cpu2 21693151 183438 9750409 21683386 349355 496705 253990 0 0 0
cpu3 21336119 186354 9652378 22168780 342325 494616 226097 0 0 0
cpu4 21508798 176264 9556056 22136488 331155 494655 204539 0 0 0
cpu5 21310286 157091 9500778 22424412 328220 494063 190345 0 0 0
cpu6 21306397 166312 9483504 22457673 318716 495400 179478 0 0 0
cpu7 19389399 150305 9935947 22164945 311096 563064 1852063 0 0 0
cpu8 21269918 189984 9526797 22437407 309200 495296 167897 0 0 0
cpu9 19352009 164701 9978585 22151092 300720 561887 1847952 0 0 0
cpu10 21250193 173871 9547709 22454697 301587 496681 162658 0 0 0
cpu11 19352340 162187 10024770 22154469 302009 561723 1798315 0 0 0
cpu12 20758051 210536 9994309 20436538 1784343 723974 449697 0 0 0
cpu13 21199674 206794 9665816 21614644 1045813 496471 156151 0 0 0
cpu14 21304425 202867 9575326 21767244 890163 497400 154631 0 0 0
cpu15 21277740 198129 9552873 21958533 762378 494491 153404 0 0 0
cpu16 21086041 189046 9530652 22277490 664908 495799 152029 0 0 0
cpu17 21206414 171543 9497151 22297407 584855 494104 150203 0 0 0
cpu18 21149194 212594 9467608 22403157 526780 493960 149159 0 0 0
cpu19 21067869 190229 9432795 22575184 488954 494640 148759 0 0 0
cpu20 20892185 177288 9357868 22870153 452906 493665 148125 0 0 0
cpu21 19182339 158937 9879869 22323807 406842 563044 1842593 0 0 0
cpu22 20861367 127979 10529430 20113151 468243 540575 1779455 0 0 0
cpu23 21997102 150435 9968064 21170419 503267 478199 172094 0 0 0
cpu24 21784142 138864 9802860 21559081 513895 475529 164080 0 0 0
cpu25 21626137 143265 9708548 21806527 521341 473574 160143 0 0 0
cpu26 21596443 136387 9617106 21927817 530121 474429 157898 0 0 0
cpu27 21565256 133998 9570862 22010453 532003 473222 155757 0 0 0
cpu28 19650759 124972 9973217 21804331 504247 538474 1807612 0 0 0
cpu29 21445482 139673 9590056 22098089 523497 473319 157135 0 0 0
cpu30 21477090 144868 9544181 22118671 524511 471564 153936 0 0 0
cpu31 21288223 139582 9509248 22338641 532601 470724 154419 0 0 0
cpu32 21355074 140142 9482671 22299219 536552 471057 152672 0 0 0
cpu33 20700008 127076 9386777 23023593 555483 470099 155105 0 0 0
cpu34 21239755 131923 9426097 22463697 551905 471683 152111 0 0 0
cpu35 21230185 133920 9394554 22500256 555935 468294 152210 0 0 0
cpu36 19264256 138345 9844108 22293627 524367 538425 1774982 0 0 0
cpu37 21153665 141813 9484892 22449867 541901 474363 170606 0 0 0
cpu38 18672966 130516 9720451 22968218 524542 542203 1785325 0 0 0
cpu39 21275845 149365 9547599 22278943 533619 473713 156173 0 0 0
cpu40 21244329 145646 9505660 22352840 542903 472678 155259 0 0 0
cpu41 21227198 151871 9467200 22406632 548014 471333 153588 0 0 0
cpu42 21192384 145512 9437601 22467733 554730 473107 153364 0 0 0
cpu43 21190245 139951 9427235 22480762 564729 471018 152867 0 0 0
intr 38101944916 161 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 338304879 331468461 331431509 341256624 328708576 338766384 332922934 326529507 0 314954915 14389 0 9140 4389 27418 6 0 4568 0 0 85374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 27645638287
btime 1775282502
processes 48635315
procs_running 22
procs_blocked 0
softirq 17882054926 0 659696608 205844 2809224316 321393061 0 305819120 1368091236 2647371 3825042778