HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  956404298 7291043 440778628 1001748770 23498692 22821693 21763025 0 0 0
cpu0 23279704 180903 10541602 20948508 369635 525310 376932 0 0 0
cpu1 22752141 189868 10267089 21849725 361417 514452 306623 0 0 0
cpu2 22431890 190975 10109848 22374321 354829 513889 262064 0 0 0
cpu3 22069817 192863 10008359 22870025 347727 511739 233408 0 0 0
cpu4 22237367 182470 9915470 22840319 336362 511793 211366 0 0 0
cpu5 22042783 163764 9855205 23129240 333564 511187 196701 0 0 0
cpu6 22032138 173249 9838632 23168646 323911 512555 185554 0 0 0
cpu7 20050595 157210 10300550 22863678 316396 582650 1920861 0 0 0
cpu8 21997762 196384 9884320 23144156 314435 512465 173662 0 0 0
cpu9 20009382 171228 10344422 22854202 305946 581397 1914982 0 0 0
cpu10 21969351 180880 9906399 23167948 306763 513890 168330 0 0 0
cpu11 20013002 169410 10394065 22851100 307279 581197 1864786 0 0 0
cpu12 21477939 219205 10357559 21121093 1800657 745648 461451 0 0 0
cpu13 21927091 214462 10023543 22316238 1055541 513593 161531 0 0 0
cpu14 22033530 210052 9930527 22471103 899066 514547 159915 0 0 0
cpu15 22012834 204045 9907134 22659547 770593 511548 158753 0 0 0
cpu16 21809680 195062 9886657 22988784 672515 512925 157268 0 0 0
cpu17 21933881 177887 9852170 23006199 591918 511217 155389 0 0 0
cpu18 21865973 219149 9822279 23123483 533397 511002 154310 0 0 0
cpu19 21819612 196653 9775300 23273475 495285 511729 153731 0 0 0
cpu20 21590137 183050 9704768 23616986 459211 510721 153290 0 0 0
cpu21 19841244 165095 10244963 23027445 412992 582483 1908927 0 0 0
cpu22 21567150 131366 10912782 20760237 474588 558626 1843731 0 0 0
cpu23 22752854 153863 10335401 21844610 509729 494175 177846 0 0 0
cpu24 22535743 143193 10169349 22238000 520501 491406 169408 0 0 0
cpu25 22380442 148973 10074210 22482870 527681 489327 165294 0 0 0
cpu26 22349144 139771 9980117 22610806 536525 490244 163014 0 0 0
cpu27 22311281 140782 9933810 22696695 538417 489015 160803 0 0 0
cpu28 20342359 128663 10343961 22478903 510542 556435 1870849 0 0 0
cpu29 22195930 144118 9957282 22777686 529890 489176 162251 0 0 0
cpu30 22234421 148910 9905269 22798284 530947 487294 158894 0 0 0
cpu31 22038509 143958 9870055 23025352 539011 486471 159397 0 0 0
cpu32 22098628 149885 9839204 22992211 542638 486767 157563 0 0 0
cpu33 21450004 130797 9740707 23717574 561833 485887 160236 0 0 0
cpu34 21979539 136253 9780743 23166881 558235 487421 157000 0 0 0
cpu35 21972817 136662 9750910 23200842 562227 483918 157075 0 0 0
cpu36 19939813 142658 10211667 22985840 530607 556448 1838881 0 0 0
cpu37 21897876 145161 9846577 23141865 548246 490165 176130 0 0 0
cpu38 19322023 134236 10080509 23693335 531285 560194 1848429 0 0 0
cpu39 22026977 152828 9910815 22962702 540023 489547 161174 0 0 0
cpu40 21999826 150092 9864872 23035632 549236 488447 160223 0 0 0
cpu41 21951183 155257 9817961 23128960 554581 487095 158777 0 0 0
cpu42 21932269 155530 9796325 23160604 561252 488909 158351 0 0 0
cpu43 21927633 144203 9785219 23182634 571239 486764 157839 0 0 0
intr 39405321095 161 9 0 0 0 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 349540736 342642540 342393065 352300246 339618077 349366278 343709164 337452695 0 320907356 14907 0 9447 4537 28339 6 0 4721 0 0 88240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 28612009002
btime 1775282502
processes 49768016
procs_running 68
procs_blocked 0
softirq 18486736939 0 682145899 212778 2901078461 327394033 0 315778286 1419098861 2683220 4248410809