HEX
Server: LiteSpeed
System: Linux linux12.centraldnserver.com 4.18.0-553.83.1.lve.el8.x86_64 #1 SMP Wed Nov 12 10:04:12 UTC 2025 x86_64
User: msgcoir1 (2403)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/fs/ext4/sdc1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1541  68    9388  [ 43    33    32    31    26    12    4     0     0     0     0     0     0     0     ]
#1    : 3270  651   1902  [ 594   306   172   76    18    3     2     0     1     0     0     0     0     0     ]
#2    : 5005  251   19    [ 253   146   127   80    39    24    18    6     0     0     0     0     0     0     ]
#3    : 6296  271   1153  [ 238   205   186   141   78    37    13    2     1     0     0     0     0     0     ]
#4    : 8090  187   515   [ 148   127   128   121   66    45    34    10    1     0     0     0     0     0     ]
#5    : 7389  118   1170  [ 97    102   90    83    65    57    30    8     1     0     0     0     0     0     ]
#6    : 3221  120   456   [ 71    73    67    52    21    16    9     7     0     0     0     0     0     0     ]
#7    : 1193  118   1712  [ 89    72    68    58    10    0     1     0     0     0     0     0     0     0     ]
#8    : 1625  188   42    [ 135   125   142   76    4     0     0     0     0     0     0     0     0     0     ]
#9    : 4146  174   1280  [ 132   123   118   74    21    16    9     4     3     0     0     0     0     0     ]
#10   : 3781  67    112   [ 63    45    51    48    22    14    9     5     4     0     0     0     0     0     ]
#11   : 4588  54    2110  [ 50    41    40    35    35    18    11    7     5     0     0     0     0     0     ]
#12   : 3246  38    4096  [ 26    22    24    17    16    10    11    3     5     0     0     0     0     0     ]
#13   : 3608  54    1064  [ 42    47    46    27    22    19    11    9     1     0     0     0     0     0     ]
#14   : 688   19    2048  [ 12    10    8     6     4     6     1     2     0     0     0     0     0     0     ]
#15   : 2906  39    4556  [ 28    33    31    16    16    16    10    5     2     0     0     0     0     0     ]
#16   : 945   37    8236  [ 35    31    36    10    3     4     1     3     0     0     0     0     0     0     ]
#17   : 60    10    13304 [ 4     4     4     0     2     0     0     0     0     0     0     0     0     0     ]
#18   : 2363  40    3536  [ 33    35    31    13    15    8     10    3     2     0     0     0     0     0     ]
#19   : 2892  42    1053  [ 40    34    36    30    20    15    9     8     0     0     0     0     0     0     ]
#20   : 839   12    2035  [ 9     9     7     4     3     2     2     0     2     0     0     0     0     0     ]
#21   : 708   16    893   [ 12    12    8     2     1     1     3     3     0     0     0     0     0     0     ]
#22   : 510   13    2048  [ 12    9     8     4     2     2     1     0     1     0     0     0     0     0     ]
#23   : 269   9     4425  [ 9     6     4     1     4     1     0     1     0     0     0     0     0     0     ]
#24   : 1234  24    3207  [ 16    15    13    8     3     2     3     2     2     0     0     0     0     0     ]
#25   : 307   9     1970  [ 5     7     4     4     1     1     1     1     0     0     0     0     0     0     ]
#26   : 532   10    954   [ 6     9     5     7     1     3     1     2     0     0     0     0     0     0     ]
#27   : 590   11    1194  [ 6     4     10    5     1     3     0     3     0     0     0     0     0     0     ]
#28   : 1379  20    7026  [ 19    10    11    12    5     5     3     6     0     0     0     0     0     0     ]
#29   : 525   9     3518  [ 11    7     9     2     2     1     4     1     0     0     0     0     0     0     ]
#30   : 933   18    1834  [ 15    15    14    10    5     5     4     2     0     0     0     0     0     0     ]
#31   : 118   8     1279  [ 8     5     5     2     2     1     0     0     0     0     0     0     0     0     ]
#32   : 1369  113   8227  [ 101   110   84    45    10    4     1     0     0     0     0     0     0     0     ]
#33   : 507   124   2649  [ 109   85    47    5     0     0     0     0     0     0     0     0     0     0     ]
#34   : 565   149   611   [ 141   98    49    4     0     0     0     0     0     0     0     0     0     0     ]
#35   : 664   134   2067  [ 120   104   52    14    1     0     0     0     0     0     0     0     0     0     ]
#36   : 384   56    624   [ 52    34    22    10    4     1     0     0     0     0     0     0     0     0     ]
#37   : 786   167   9061  [ 162   120   62    15    1     0     0     0     0     0     0     0     0     0     ]
#38   : 1817  122   0     [ 107   91    72    29    5     3     3     1     2     0     0     0     0     0     ]
#39   : 411   43    432   [ 33    25    16    11    3     2     1     0     0     0     0     0     0     0     ]
#40   : 564   39    3270  [ 36    26    23    16    10    1     1     0     0     0     0     0     0     0     ]
#41   : 420   30    5342  [ 14    15    6     10    3     3     0     1     0     0     0     0     0     0     ]
#42   : 241   14    611   [ 9     6     7     10    1     3     0     0     0     0     0     0     0     0     ]
#43   : 667   121   2114  [ 121   87    53    18    1     0     0     0     0     0     0     0     0     0     ]
#44   : 6036  194   544   [ 180   140   106   54    43    16    19    6     6     0     0     0     0     0     ]
#45   : 1930  86    0     [ 66    64    60    49    21    10    7     0     0     0     0     0     0     0     ]
#46   : 815   96    0     [ 73    61    61    37    5     0     0     0     0     0     0     0     0     0     ]
#47   : 1062  119   184   [ 74    70    70    71    0     0     0     0     0     0     0     0     0     0     ]
#48   : 114   24    8564  [ 10    10    11    5     0     0     0     0     0     0     0     0     0     0     ]
#49   : 627   299   1223  [ 289   59    25    5     5     0     0     0     0     0     0     0     0     0     ]
#50   : 2600  273   560   [ 262   51    55    36    26    17    8     2     0     0     0     0     0     0     ]
#51   : 8719  608   37    [ 465   407   254   131   46    21    18    16    3     0     0     0     0     0     ]
#52   : 3224  321   0     [ 298   177   119   66    16    9     4     2     2     0     0     0     0     0     ]
#53   : 5181  597   0     [ 573   392   244   110   21    9     5     2     3     0     0     0     0     0     ]
#54   : 1995  187   5     [ 159   122   92    53    18    8     2     1     0     0     0     0     0     0     ]
#55   : 2350  288   1353  [ 224   169   171   88    17    2     1     0     0     0     0     0     0     0     ]
#56   : 1754  196   151   [ 150   124   131   64    10    3     1     0     0     0     0     0     0     0     ]
#57   : 2092  148   334   [ 122   113   132   60    16    7     4     0     0     0     0     0     0     0     ]
#58   : 1503  151   33    [ 113   105   111   70    7     2     0     0     0     0     0     0     0     0     ]
#59   : 1348  149   135   [ 102   103   102   65    7     0     0     0     0     0     0     0     0     0     ]
#60   : 1400  140   0     [ 102   81    84    66    11    3     0     0     0     0     0     0     0     0     ]
#61   : 1205  91    437   [ 75    59    65    48    9     3     2     0     0     0     0     0     0     0     ]
#62   : 1375  102   534   [ 83    80    69    53    17    5     0     0     0     0     0     0     0     0     ]
#63   : 994   71    371   [ 50    56    50    35    10    0     3     0     0     0     0     0     0     0     ]
#64   : 840   154   8239  [ 134   55    29    12    14    5     0     0     0     0     0     0     0     0     ]
#65   : 466   342   1030  [ 300   53    15    0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 325   213   6     [ 205   28    4     2     0     1     0     0     0     0     0     0     0     0     ]
#67   : 262   186   2064  [ 174   16    8     1     1     0     0     0     0     0     0     0     0     0     ]
#68   : 780   481   3252  [ 456   40    9     6     2     4     0     0     0     0     0     0     0     0     ]
#69   : 650   490   154   [ 458   54    3     9     0     0     0     0     0     0     0     0     0     0     ]
#70   : 5164  1675  2557  [ 1428  490   217   94    37    11    3     0     0     0     0     0     0     0     ]
#71   : 3013  440   181   [ 321   122   100   78    27    13    9     0     0     0     0     0     0     0     ]
#72   : 7229  687   145   [ 593   414   272   154   82    26    15    3     0     0     0     0     0     0     ]
#73   : 1078  320   198   [ 284   91    43    31    4     4     0     0     0     0     0     0     0     0     ]
#74   : 14079 574   121   [ 479   348   300   195   126   78    38    13    6     0     0     0     0     0     ]
#75   : 2911  234   60    [ 205   91    31    26    23    15    9     0     3     0     0     0     0     0     ]
#76   : 20554 743   24    [ 608   523   435   325   206   106   59    16    8     0     0     0     0     0     ]
#77   : 16631 793   0     [ 759   642   539   372   233   101   29    5     0     0     0     0     0     0     ]
#78   : 11783 417   9     [ 397   325   298   221   152   83    34    4     0     0     0     0     0     0     ]
#79   : 20009 729   6     [ 641   650   597   458   255   134   41    8     0     0     0     0     0     0     ]
#80   : 9491  287   8224  [ 239   170   100   74    53    39    23    14    4     1     1     0     0     0     ]
#81   : 611   193   14102 [ 121   61    64    14    0     0     0     0     0     0     0     0     0     0     ]
#82   : 2684  301   231   [ 286   133   89    46    28    14    6     1     0     0     0     0     0     0     ]
#83   : 6622  440   52    [ 412   363   263   144   67    23    7     6     1     0     0     0     0     0     ]
#84   : 8317  191   28    [ 153   150   126   80    40    26    20    15    8     0     0     0     0     0     ]
#85   : 12889 167   0     [ 145   140   126   99    90    52    38    20    12    0     0     0     0     0     ]
#86   : 13209 160   56    [ 163   145   137   114   106   64    40    17    11    0     0     0     0     0     ]
#87   : 4664  135   0     [ 128   124   110   103   63    37    11    1     0     0     0     0     0     0     ]
#88   : 13151 237   56    [ 207   188   180   147   91    48    30    19    13    0     0     0     0     0     ]
#89   : 19335 220   67    [ 215   194   177   129   130   90    54    37    15    0     0     0     0     0     ]
#90   : 15542 192   19    [ 172   167   149   117   112   72    45    31    10    0     0     0     0     0     ]
#91   : 14667 219   128   [ 167   142   156   117   87    82    35    20    15    0     0     0     0     0     ]
#92   : 17754 219   38    [ 198   174   190   142   93    84    62    30    13    0     0     0     0     0     ]
#93   : 7534  114   71    [ 98    102   80    62    43    29    19    12    8     0     0     0     0     0     ]
#94   : 15225 241   203   [ 237   228   195   167   144   100   54    17    5     0     0     0     0     0     ]
#95   : 9301  185   192   [ 171   171   167   131   102   70    32    9     0     0     0     0     0     0     ]
#96   : 8741  176   8985  [ 155   65    32    25    20    16    6     4     3     5     3     0     0     0     ]
#97   : 430   244   10    [ 218   48    19    3     1     0     0     0     0     0     0     0     0     0     ]
#98   : 2745  364   14461 [ 337   220   136   60    27    6     3     1     0     0     0     0     0     0     ]
#99   : 19197 513   36    [ 327   341   265   203   137   104   60    26    11    0     0     0     0     0     ]
#100  : 15966 199   235   [ 194   182   168   140   105   75    57    26    10    0     0     0     0     0     ]
#101  : 15011 174   26    [ 139   150   135   120   93    54    36    27    16    0     0     0     0     0     ]
#102  : 9151  168   0     [ 155   150   138   108   77    61    40    12    0     0     0     0     0     0     ]
#103  : 10959 149   0     [ 143   122   143   116   109   75    47    13    1     0     0     0     0     0     ]
#104  : 6806  183   0     [ 186   162   152   111   86    45    21    3     1     0     0     0     0     0     ]
#105  : 8078  256   16    [ 208   173   145   132   96    58    19    10    0     0     0     0     0     0     ]
#106  : 11888 304   224   [ 288   258   237   205   133   83    28    11    2     0     0     0     0     0     ]
#107  : 17757 375   48    [ 331   325   302   238   186   108   61    18    4     0     0     0     0     0     ]
#108  : 15279 306   716   [ 297   261   247   216   154   102   52    17    2     0     0     0     0     0     ]
#109  : 6390  167   56    [ 174   132   114   101   71    49    15    4     2     0     0     0     0     0     ]
#110  : 11566 250   320   [ 252   217   218   175   114   76    44    10    1     0     0     0     0     0     ]
#111  : 8337  179   472   [ 171   167   130   90    74    53    28    9     3     0     0     0     0     0     ]
#112  : 439   222   11004 [ 201   53    19    5     1     0     0     0     0     0     0     0     0     0     ]
#113  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 1068  162   17034 [ 130   97    76    39    6     1     0     0     0     0     0     0     0     0     ]
#115  : 12334 459   14    [ 382   370   287   218   122   63    38    7     4     0     0     0     0     0     ]
#116  : 15972 309   2     [ 254   247   240   199   130   81    49    24    7     0     0     0     0     0     ]
#117  : 8454  141   984   [ 116   101   100   71    70    43    23    11    7     0     0     0     0     0     ]
#118  : 15381 307   31    [ 295   267   248   193   153   107   50    15    4     0     0     0     0     0     ]
#119  : 4615  85    0     [ 77    71    63    52    45    32    15    8     0     0     0     0     0     0     ]
#120  : 7009  138   0     [ 105   106   101   96    59    57    25    9     0     0     0     0     0     0     ]
#121  : 3791  75    89    [ 73    59    44    46    43    26    16    4     0     0     0     0     0     0     ]
#122  : 9955  168   33    [ 145   131   121   117   102   67    40    12    1     0     0     0     0     0     ]
#123  : 8323  106   30    [ 81    77    62    66    59    57    37    9     4     0     0     0     0     0     ]
#124  : 5281  75    152   [ 67    51    60    61    52    37    15    9     1     0     0     0     0     0     ]
#125  : 3805  67    1153  [ 65    62    56    52    32    19    13    8     0     0     0     0     0     0     ]
#126  : 2375  31    8192  [ 21    25    22    17    16    17    12    4     0     0     0     0     0     0     ]
#127  : 894   20    10240 [ 18    18    12    11    12    12    2     0     0     0     0     0     0     0     ]
#128  : 783   275   8242  [ 247   80    20    1     2     4     0     1     0     0     0     0     0     0     ]
#129  : 5529  641   18    [ 425   388   246   158   76    23    2     0     0     0     0     0     0     0     ]
#130  : 11424 334   214   [ 272   208   138   97    72    40    29    18    11    0     0     0     0     0     ]
#131  : 19013 279   0     [ 213   244   208   145   116   76    58    29    18    0     0     0     0     0     ]
#132  : 13877 221   183   [ 231   175   188   152   102   65    31    20    12    0     0     0     0     0     ]
#133  : 6260  85    85    [ 74    75    71    61    45    32    17    9     5     0     0     0     0     0     ]
#134  : 1619  30    8930  [ 23    8     7     2     6     5     2     3     3     0     0     0     0     0     ]
#135  : 3537  41    6242  [ 41    26    25    20    23    14    7     7     4     0     0     0     0     0     ]
#136  : 297   4     16383 [ 3     1     3     3     0     2     1     1     0     0     0     0     0     0     ]
#137  : 5120  61    10713 [ 48    46    41    38    24    25    16    10    4     0     0     0     0     0     ]
#138  : 6268  98    243   [ 100   90    73    72    48    36    22    12    1     0     0     0     0     0     ]
#139  : 9043  118   12    [ 115   106   93    75    68    38    33    14    6     0     0     0     0     0     ]
#140  : 4572  75    2048  [ 70    67    64    46    40    33    18    5     1     0     0     0     0     0     ]
#141  : 4962  86    263   [ 84    67    64    51    43    38    14    6     2     0     0     0     0     0     ]
#142  : 1346  15    180   [ 12    13    11    14    8     4     4     3     1     0     0     0     0     0     ]
#143  : 351   9     1855  [ 9     5     9     7     5     3     1     0     0     0     0     0     0     0     ]
#144  : 10182 424   8358  [ 420   97    20    10    10    13    12    11    10    6     1     0     0     0     ]
#145  : 0     0     67    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 0     0     3639  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 1632  210   7725  [ 158   123   101   23    6     1     0     2     1     0     0     0     0     0     ]
#148  : 18274 425   2048  [ 378   336   300   221   137   107   51    20    11    0     0     0     0     0     ]
#149  : 6363  205   329   [ 191   168   155   124   88    42    15    2     1     0     0     0     0     0     ]
#150  : 9216  155   0     [ 164   132   129   112   91    65    34    13    0     0     0     0     0     0     ]
#151  : 5224  123   64    [ 104   92    76    67    72    48    16    3     0     0     0     0     0     0     ]
#152  : 5725  144   32    [ 123   115   115   90    86    50    19    0     0     0     0     0     0     0     ]
#153  : 8210  136   17    [ 118   112   101   71    71    42    21    6     9     0     0     0     0     0     ]
#154  : 7866  152   30    [ 130   116   100   92    66    56    25    11    2     0     0     0     0     0     ]
#155  : 6337  106   0     [ 105   82    87    81    63    53    17    10    0     0     0     0     0     0     ]
#156  : 10816 125   0     [ 116   124   99    97    72    76    43    17    3     0     0     0     0     0     ]
#157  : 8237  127   16    [ 125   120   112   100   76    57    30    7     3     0     0     0     0     0     ]
#158  : 11157 209   0     [ 197   174   165   154   99    63    34    11    6     0     0     0     0     0     ]
#159  : 5534  101   256   [ 90    94    84    65    53    39    18    5     2     0     0     0     0     0     ]
#160  : 14829 346   8226  [ 309   114   33    14    10    14    12    11    10    7     3     1     0     0     ]
#161  : 1443  285   960   [ 233   173   122   41    3     0     0     0     0     0     0     0     0     0     ]
#162  : 20915 673   489   [ 591   498   372   284   157   80    40    28    17    0     0     0     0     0     ]
#163  : 10564 145   290   [ 130   125   130   94    89    56    39    17    4     0     0     0     0     0     ]
#164  : 14175 197   0     [ 179   184   163   148   121   84    56    22    3     0     0     0     0     0     ]
#165  : 10804 174   0     [ 146   145   122   129   81    62    51    16    1     0     0     0     0     0     ]
#166  : 6815  149   11    [ 101   103   121   105   66    53    26    6     0     0     0     0     0     0     ]
#167  : 4213  137   0     [ 117   102   105   106   52    34    9     1     0     0     0     0     0     0     ]
#168  : 16666 303   0     [ 232   217   198   171   141   74    48    22    13    0     0     0     0     0     ]
#169  : 9262  137   51    [ 124   117   106   92    82    57    34    13    3     0     0     0     0     0     ]
#170  : 6437  110   397   [ 107   85    84    78    51    41    26    11    0     0     0     0     0     0     ]
#171  : 9221  148   0     [ 145   130   124   122   79    64    37    9     2     0     0     0     0     0     ]
#172  : 3093  129   0     [ 121   120   83    74    51    29    1     0     0     0     0     0     0     0     ]
#173  : 14843 207   17    [ 177   185   156   131   113   64    45    20    13    0     0     0     0     0     ]
#174  : 6766  137   2320  [ 128   121   105   103   78    44    21    5     2     0     0     0     0     0     ]
#175  : 6784  199   0     [ 188   156   153   131   99    61    17    0     0     0     0     0     0     0     ]
#176  : 968   84    8229  [ 64    38    33    21    9     8     2     0     0     0     0     0     0     0     ]
#177  : 32    11    8     [ 4     4     5     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 190   41    248   [ 32    17    17    7     0     0     0     0     0     0     0     0     0     0     ]
#179  : 102   24    32    [ 18    10    8     2     1     0     0     0     0     0     0     0     0     0     ]
#180  : 366   167   112   [ 156   55    15    5     0     0     0     0     0     0     0     0     0     0     ]
#181  : 128   32    387   [ 30    17    12    2     0     0     0     0     0     0     0     0     0     0     ]
#182  : 277   90    4521  [ 95    23    10    4     2     1     0     0     0     0     0     0     0     0     ]
#183  : 5258  102   44    [ 88    57    44    36    25    19    18    17    1     0     0     0     0     0     ]
#184  : 127   60    4072  [ 59    12    11    0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 451   111   87    [ 101   63    24    2     1     1     1     0     0     0     0     0     0     0     ]
#186  : 1257  83    70    [ 79    49    42    22    6     2     1     2     1     0     0     0     0     0     ]
#187  : 20    10    5615  [ 6     5     1     0     0     0     0     0     0     0     0     0     0     0     ]
#188  : 4908  235   93    [ 220   148   60    25    23    18    11    8     5     0     0     0     0     0     ]
#189  : 4780  181   15    [ 154   135   129   112   54    31    15    1     0     0     0     0     0     0     ]
#190  : 8183  158   0     [ 141   137   128   109   77    57    32    10    0     0     0     0     0     0     ]
#191  : 3824  102   15    [ 96    92    72    75    56    37    9     0     0     0     0     0     0     0     ]
#192  : 3198  234   8294  [ 190   122   89    53    18    7     7     2     1     1     0     0     0     0     ]
#193  : 20257 595   420   [ 423   409   350   244   169   97    66    32    6     0     0     0     0     0     ]
#194  : 11945 167   32    [ 143   111   105   93    77    53    31    21    11    0     0     0     0     0     ]
#195  : 4643  61    0     [ 51    52    50    42    39    26    21    9     0     0     0     0     0     0     ]
#196  : 6506  224   32    [ 58    136   178   143   96    47    12    2     1     0     0     0     0     0     ]
#197  : 6941  159   102   [ 153   150   134   108   66    44    13    6     4     0     0     0     0     0     ]
#198  : 12112 182   64    [ 178   143   142   127   95    75    38    15    7     0     0     0     0     0     ]
#199  : 11473 170   0     [ 165   158   138   111   83    63    33    18    7     0     0     0     0     0     ]
#200  : 3797  191   24    [ 137   60    103   89    67    40    1     0     0     0     0     0     0     0     ]
#201  : 5714  162   0     [ 156   145   139   115   87    45    13    1     0     0     0     0     0     0     ]
#202  : 7318  121   24    [ 118   108   94    88    79    59    29    7     0     0     0     0     0     0     ]
#203  : 3148  79    34    [ 72    66    60    46    50    18    15    0     0     0     0     0     0     0     ]
#204  : 4540  184   24    [ 150   153   143   139   80    27    4     0     0     0     0     0     0     0     ]
#205  : 21203 268   63    [ 257   243   229   205   145   99    50    38    17    0     0     0     0     0     ]
#206  : 4505  138   32    [ 111   121   112   103   84    40    4     0     0     0     0     0     0     0     ]
#207  : 7183  175   24    [ 175   148   154   122   94    59    23    2     0     0     0     0     0     0     ]
#208  : 804   55    8537  [ 44    18    15    9     11    7     3     0     0     0     0     0     0     0     ]
#209  : 81    24    556   [ 17    4     6     2     1     0     0     0     0     0     0     0     0     0     ]
#210  : 1205  310   12261 [ 295   177   97    17    2     0     0     0     0     0     0     0     0     0     ]
#211  : 12407 316   488   [ 301   175   119   80    75    55    32    20    12    0     0     0     0     0     ]
#212  : 6301  170   0     [ 173   156   142   106   87    54    20    0     0     0     0     0     0     0     ]
#213  : 10006 207   261   [ 206   170   159   133   101   68    38    12    0     0     0     0     0     0     ]
#214  : 17222 233   16    [ 190   170   177   154   118   84    61    29    10    0     0     0     0     0     ]
#215  : 18870 276   24    [ 266   256   233   205   172   115   72    23    6     0     0     0     0     0     ]
#216  : 13327 199   0     [ 191   182   167   151   103   69    40    13    11    0     0     0     0     0     ]
#217  : 5720  119   262   [ 92    86    82    65    50    37    15    5     4     0     0     0     0     0     ]
#218  : 9527  156   46    [ 151   120   112   82    64    63    30    14    5     0     0     0     0     0     ]
#219  : 14481 240   12    [ 219   215   210   182   155   97    57    14    2     0     0     0     0     0     ]
#220  : 6675  180   28    [ 167   130   130   104   64    49    18    9     0     0     0     0     0     0     ]
#221  : 13012 203   36    [ 200   166   156   134   98    70    29    22    9     0     0     0     0     0     ]
#222  : 10014 201   18    [ 166   166   133   117   87    60    28    9     7     0     0     0     0     0     ]
#223  : 3279  110   58    [ 107   86    96    67    58    24    6     0     0     0     0     0     0     0     ]
#224  : 3339  139   8244  [ 105   87    49    44    39    23    12    3     0     0     0     0     0     0     ]
#225  : 1469  218   915   [ 181   144   128   43    1     0     2     0     0     0     0     0     0     0     ]
#226  : 775   138   1769  [ 95    80    58    32    2     0     0     0     0     0     0     0     0     0     ]
#227  : 11146 1014  36    [ 750   608   361   221   97    48    19    13    0     0     0     0     0     0     ]
#228  : 7487  312   80    [ 283   188   181   115   48    24    11    9     7     0     0     0     0     0     ]
#229  : 18953 322   79    [ 163   237   215   186   126   74    49    34    16    0     0     0     0     0     ]
#230  : 8052  147   0     [ 124   90    119   99    79    51    26    9     3     0     0     0     0     0     ]
#231  : 6501  247   44    [ 185   160   145   83    49    36    20    10    1     0     0     0     0     0     ]
#232  : 23478 771   0     [ 558   296   192   333   193   94    44    30    24    0     0     0     0     0     ]
#233  : 4574  210   24    [ 172   161   158   83    56    21    7     2     2     0     0     0     0     0     ]
#234  : 11813 253   0     [ 183   149   127   83    75    58    39    18    9     0     0     0     0     0     ]
#235  : 9746  207   29    [ 204   195   166   147   125   72    27    4     3     0     0     0     0     0     ]
#236  : 13190 162   16    [ 136   137   107   116   106   62    35    17    13    0     0     0     0     0     ]
#237  : 14997 172   23    [ 151   139   116   129   89    70    59    34    5     0     0     0     0     0     ]
#238  : 16338 182   0     [ 176   153   142   129   105   87    47    31    11    0     0     0     0     0     ]
#239  : 4220  178   171   [ 150   153   109   88    70    33    5     1     0     0     0     0     0     0     ]
#240  : 4767  55    12928 [ 39    26    23    23    17    9     12    6     5     0     1     0     0     0     ]
#241  : 34    9     129   [ 8     5     4     0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 366   160   218   [ 148   75    17    0     0     0     0     0     0     0     0     0     0     0     ]
#243  : 313   101   1338  [ 91    59    26    0     0     0     0     0     0     0     0     0     0     0     ]
#244  : 3950  483   153   [ 450   152   111   100   60    17    7     0     0     0     0     0     0     0     ]
#245  : 1967  97    935   [ 71    68    62    43    31    9     4     1     0     0     0     0     0     0     ]
#246  : 3894  108   295   [ 106   86    96    72    62    26    13    0     0     0     0     0     0     0     ]
#247  : 5639  84    978   [ 75    76    83    71    76    39    14    1     4     0     0     0     0     0     ]
#248  : 2011  45    790   [ 43    42    43    46    40    8     7     0     0     0     0     0     0     0     ]
#249  : 666   17    241   [ 18    12    10    11    7     6     1     1     0     0     0     0     0     0     ]
#250  : 3512  40    160   [ 34    37    33    35    35    16    14    8     0     0     0     0     0     0     ]
#251  : 522   35    48    [ 28    29    19    15    7     0     2     0     0     0     0     0     0     0     ]
#252  : 3773  59    175   [ 51    43    43    41    28    20    16    8     0     0     0     0     0     0     ]
#253  : 4496  136   66    [ 104   104   108   85    62    33    14    1     0     0     0     0     0     0     ]
#254  : 8289  139   17    [ 117   130   110   106   72    49    21    10    5     0     0     0     0     0     ]
#255  : 5962  169   37    [ 132   145   113   102   79    34    18    2     2     0     0     0     0     0     ]
#256  : 1117  62    8525  [ 41    36    21    15    10    10    3     1     0     0     0     0     0     0     ]
#257  : 5327  465   3497  [ 367   312   242   135   71    28    2     1     0     0     0     0     0     0     ]
#258  : 24306 503   47    [ 436   369   355   264   203   133   67    35    13    0     0     0     0     0     ]
#259  : 7320  223   47    [ 206   195   167   131   71    39    15    5     4     0     0     0     0     0     ]
#260  : 11837 165   62    [ 153   156   135   118   78    68    37    20    6     0     0     0     0     0     ]
#261  : 24398 487   0     [ 466   458   406   322   248   144   66    33    7     0     0     0     0     0     ]
#262  : 27302 547   0     [ 542   460   440   392   263   147   76    34    11    0     0     0     0     0     ]
#263  : 16720 279   0     [ 270   243   219   176   137   87    48    20    12    0     0     0     0     0     ]
#264  : 7379  211   119   [ 199   178   160   125   86    63    20    2     1     0     0     0     0     0     ]
#265  : 19146 284   79    [ 262   260   207   176   144   94    51    31    14    0     0     0     0     0     ]
#266  : 11004 190   192   [ 174   157   181   146   111   88    47    8     0     0     0     0     0     0     ]
#267  : 7459  121   48    [ 109   109   107   100   81    58    37    3     0     0     0     0     0     0     ]
#268  : 9193  168   40    [ 165   142   146   126   105   71    38    6     0     0     0     0     0     0     ]
#269  : 9241  150   80    [ 125   96    109   95    85    61    35    15    1     0     0     0     0     0     ]
#270  : 12297 130   48    [ 121   104   116   102   86    71    50    28    1     0     0     0     0     0     ]
#271  : 6029  100   256   [ 89    98    92    76    68    49    25    4     0     0     0     0     0     0     ]
#272  : 232   71    8296  [ 64    26    19    5     0     0     0     0     0     0     0     0     0     0     ]
#273  : 1583  451   4096  [ 409   119   62    30    16    4     1     0     0     0     0     0     0     0     ]
#274  : 2917  526   1507  [ 455   369   191   78    17    2     0     0     0     0     0     0     0     0     ]
#275  : 517   63    249   [ 55    37    21    8     3     2     0     1     0     0     0     0     0     0     ]
#276  : 2485  95    1016  [ 63    49    37    16    14    15    5     4     2     0     0     0     0     0     ]
#277  : 1510  71    40    [ 68    51    37    23    11    12    3     2     0     0     0     0     0     0     ]
#278  : 4092  122   24    [ 86    65    53    34    26    19    13    8     2     0     0     0     0     0     ]
#279  : 14505 455   112   [ 427   343   304   176   125   80    39    17    6     0     0     0     0     0     ]
#280  : 10481 188   24    [ 155   163   146   129   120   88    45    6     0     0     0     0     0     0     ]
#281  : 3878  134   2048  [ 104   95    70    45    36    36    19    0     0     0     0     0     0     0     ]
#282  : 16613 337   25    [ 215   93    201   172   125   108   58    16    11    0     0     0     0     0     ]
#283  : 9081  177   27    [ 163   153   147   133   107   76    24    10    0     0     0     0     0     0     ]
#284  : 12933 279   22    [ 251   251   227   201   176   108   35    9     0     0     0     0     0     0     ]
#285  : 11430 169   45    [ 124   97    120   119   89    58    38    19    6     0     0     0     0     0     ]
#286  : 7215  158   15    [ 149   147   125   104   104   58    28    1     0     0     0     0     0     0     ]
#287  : 6618  146   0     [ 130   128   132   117   82    56    26    0     0     0     0     0     0     0     ]
#288  : 7903  119   8611  [ 105   101   87    74    68    40    21    11    6     0     0     0     0     0     ]
#289  : 414   150   270   [ 96    73    33    1     2     0     0     0     0     0     0     0     0     0     ]
#290  : 8010  363   272   [ 226   186   109   100   74    48    22    16    0     0     0     0     0     0     ]
#291  : 11553 207   112   [ 187   179   156   126   106   56    38    11    8     0     0     0     0     0     ]
