File: //home/msgcoir1/tmp/awstats/ssl/awstats032026.msg.co.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/msgcoir1/tmp/awstats/ssl/awstats.msg.co.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081
POS_TIME 2759
POS_VISITOR 10612
POS_DAY 15377
POS_DOMAIN 3492
POS_LOGIN 3889
POS_ROBOT 4044
POS_WORMS 4496
POS_EMAILSENDER 4627
POS_EMAILRECEIVER 4770
POS_SESSION 15710
POS_FILESIZE 17230
POS_REQUESTTIME 17377
POS_SIDER 15917
POS_FILETYPES 4905
POS_DOWNLOADS 5153
POS_OS 5268
POS_BROWSER 5661
POS_SCREENSIZE 7195
POS_UNKNOWNREFERER 7269
POS_UNKNOWNREFERERBROWSER 7763
POS_ORIGIN 7982
POS_SEREFERRALS 8124
POS_PAGEREFS 8268
POS_SEARCHWORDS 8607
POS_KEYWORDS 8759
POS_MISC 2423
POS_ERRORS 8818
POS_CLUSTER 3745
POS_SIDER_404 8999
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401023834 13 1435 11855687799720
FirstTime 20260321015659
LastTime 20260331201029
LastUpdate 20260401104306 13 0 12 0 0
TotalVisits 164
TotalUnique 119
MonthHostsKnown 0
MonthHostsUnknown 119
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 389 389 1169610 174 175 17951
1 51 56 802300 34 38 13959
2 2 2 466366 34 35 27127
3 5 5 31748 5 5 3220
4 55 56 4598087 11 13 4142
5 41 42 2358500 3 5 269
6 8 8 9338 7 17 25028
7 47 53 873417 39 46 259285
8 6 12 26701 2 4 960
9 45 171 2448561 5 7 15304
10 58 143 3026758 14 18 17948
11 82 284 2822983 15 26 28058
12 16 28 79920 2 2 4634
13 27 111 1684988 4 5 872
14 70 80 1961452 7 9 225148
15 50 50 184687 0 2 63
16 57 57 965359 3 4 159
17 18 18 101038 2 4 985
18 13 13 37839 42 43 31966
19 43 44 1297180 7 9 4172
20 10 10 13938 2 2 1592
21 8 8 23429 4 4 2424
22 2 8 23144 0 1 63
23 11 11 15780 6 6 4776
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 609 858 15683148
ir 302 302 48385
ru 83 93 432620
gb 60 262 4280520
nl 20 20 185120
es 12 96 1591639
bd 9 9 1496159
cn 9 9 10912
ua 5 5 1132388
in 3 3 6923
bg 1 1 50363
se 1 1 12742
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 25 130633 20260330112219 9
bingbot/ 14 154766 20260329114652 8
bot[\s_+:,\.\;\/\\-] 10 13772 20260330091552 9
unknown 2 126 20260327171640 2
ELinks[\x20]\( 1 1853 20260324071434 0
Wget/ 1 20 20260324071448 0
TelegramBot 1 3838 20260323120538 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 106 20260322003801 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 6 14184 0 0
css 40 170654 0 0
woff2 3 224064 0 0
png 30 96274 0 0
html 222 8026579 0 0
js 438 6553464 0 0
gif 8 150826 0 0
php 879 9542640 0 0
svg 29 56086 0 0
ttf 4 3944 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/fileorganizer/manager//sounds/rm.wav 0 1 92204
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx14 2 0
win11 22 22
androidlollipop 2 2
ios_ipad 1 1
win8.1 1 1
androidoreo 5 4
symbian 1 1
macosx11 1 1
win10 607 214
win2003 2 2
ios_iphone 3 2
linuxubuntu 27 27
linux 103 95
winme 1 1
Unknown 405 405
macosx15 267 134
win7 164 157
macosx 30 30
androidnougat 3 3
macosx13 1 1
j2me 1 1
win8 1 1
macosx6 1 1
androidpie 9 8
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome122.0.6261.57 23 23
firefox122.0 40 40
firefox120.0.1 42 42
chrome76.0.3809.80 1 1
safari12.0 1 0
chrome62.0.3202.94 2 2
chrome101.0.4951.61 1 1
nokia 1 1
safari5.0.4 155 150
edge115 1 1
chrome120.0.6099.130 16 16
chrome146.0.0.0 214 38
chrome76.0.3809.89 2 2
firefox121.0 40 40
chrome74.0.3729.131 1 1
chrome96.0.4664.93 7 1
chrome90.0.4430.85 6 6
chrome75.0.3770.100 1 0
chrome74.0.3729.169 1 0
epiphany 1 0
chrome71.0.3578.98 1 1
safari5.1.7 1 1
chrome58.0.3029.110 1 1
chrome59.0.3068.0 1 1
chrome96.0.4664.110 8 2
chrome64.0.3282.137 1 1
mozilla 4 4
firefox118.0.2 36 36
firefox148.0 236 34
chrome145.0.0.0 29 27
firefox25.0 1 0
chrome118.0.5993.88 41 41
chrome76.0.3809.100 3 2
safari3.1.1 1 1
chrome95.0.4638.69 7 1
Unknown 304 304
chrome71.0.3578.99 2 2
opera8.01 1 1
chrome68.0.3440.84 2 2
chrome53.0.2785.143 1 1
chrome142.0.0.0 7 7
chrome84.0.4147.105 5 5
chrome75.0.3770.101 1 1
chrome110.0.0.0 1 1
netscape5.0 97 97
chrome67.0.3396.87 2 1
chrome63.0.3239.132 1 1
firefox113.0 1 1
chrome105.0.0.0 1 1
safari11.0 1 1
chrome76.0.3809.62 1 0
msie5.5 1 1
firefox119.0.1 46 46
firefox142.0 1 1
chrome75.0.3770.143 2 2
chrome121.0.6167.85 40 40
chrome119.0.6045.159 26 26
chrome109.0.0.0 1 1
chrome45.0.2454.95 1 1
chrome22.0.1207.1 1 1
chrome124.0.0.0 153 26
chrome112.0.0.0 1 1
chrome56.0.2924.76 1 1
chrome96.0.4664.45 7 1
edge120 1 1
opera11.00 1 0
sonyericsson 1 1
iphone 1 1
chrome106.0.0.0 1 1
chrome57.0.2987.108 2 2
chrome132.0.0.0 12 12
chrome76.0.3809.111 5 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0 20260331201031
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260326184155
WordPress/6.9.4;_https://msg.co.ir 20260331201029
WordPress/6.9.4;_http://msg.co.ir 20260329070540
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260324071516
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20260325015658
python-requests/2.32.5 20260330143056
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.32.5 20260330143056
WordPress/6.9.4;_http://msg.co.ir 20260329070540
WordPress/6.9.4;_https://msg.co.ir 20260331201029
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 510 522
From1 2 2
From2 0 0
From3 139 168
From4 463 968
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://cpanel.msg.co.ir 66 68
https://webmail.msg.co.ir 66 68
https://mail.msg.co.ir 3 4
http://www.goofram.com 1 7
http://redz.com 1 7
http://www.magportal.com 1 7
http://www.fooxx.com 1 7
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 12 6144
400 2 104
308 2 204
302 214 4080
301 7 101
404 136 362417
403 11 10769
405 12 480
401 12 534
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/wp-content/plugins/tciow/index.php 8 -
/phpmyadmin 1 -
/wp-content/plugins/njkua/index.php 7 -
/wp-json/wp/v2/users/me 7 https://msg.co.ir/wp-admin/admin.php
/wp-content/plugins/clvzp/index.php 8 -
/env/.env 2 -
/wp-content/plugins/txltq/index.php 8 -
/wp-sitemap.xml 6 -
/2231-link198 1 -
/wp-plain.php 3 www.google.com
/wp-content/themes/seotheme/db.php 3 www.google.com
/api/.env 1 -
/.env 3 -
/zlzawtmx.php 1 www.google.com
/grarjmjn.php 1 www.google.com
/wp-content/plugins/seydo/index.php 8 -
/wp-content/plugins/mtfkz/index.php 8 -
/wp-content/plugins/pwnd/pwnd.php 2 www.google.com
/wp-content/plugins/wp-file-manager/lib/fonts/raleway/Raleway-ExtraBold.woff 1 https://msg.co.ir/wp-content/plugins/wp-file-manager/css/fm_script.css
/wp-trackback.php 6 -
/wp-content/plugins/wp-file-manager/lib/fonts/raleway/Raleway-ExtraBold.woff2 1 https://msg.co.ir/wp-content/plugins/wp-file-manager/css/fm_script.css
/wp-content/plugins/izdnn/index.php 8 -
/app/.env 1 -
/wp-content/plugins/aapsu/index.php 7 -
/wp-content/plugins/wp-file-manager/lib/fonts/raleway/Raleway-ExtraBold.ttf 1 https://msg.co.ir/wp-content/plugins/wp-file-manager/css/fm_script.css
/wp-blog-header.php 6 -
/wp-content/plugins/ejyzy/index.php 8 -
/feed 10 -
/wp-content/plugins/rshmf/index.php 8 -
/ontullnr.php 1 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 119
208.84.100.214 350 350 1155723 20260327005304
5.144.129.183 301 301 36020 20260331201029
91.215.85.43 36 46 59253 20260325015702
44.204.203.13 34 35 1275387 20260323040354
34.201.7.156 34 35 1275015 20260322192117
3.238.143.131 34 35 1275387 20260322145844
100.54.123.10 34 35 1275015 20260323054751
70.39.70.194 27 154 2362205 20260323095602
104.28.156.106 15 98 1815375 20260324015918
194.61.40.147 13 132 1175877 20260323114415
212.107.28.57 12 96 1591639 20260327132104
142.111.208.89 10 10 2215898 20260323045830
44.222.75.208 9 9 786724 20260321163030
194.61.40.153 9 92 1591157 20260323112445
116.204.142.168 9 9 10912 20260323105549
195.40.121.170 8 8 298197 20260323073003
118.179.170.129 7 7 1489558 20260328073310
154.50.24.102 6 15 645274 20260330143212
185.223.152.135 6 6 53570 20260330165950
195.40.121.96 5 5 1106679 20260324045948
108.165.83.29 5 5 1083444 20260323050052
46.203.28.177 5 5 1132388 20260330104259
3.235.167.147 4 5 6056 20260321015700
104.28.162.106 4 4 56847 20260330092928
185.223.152.129 3 3 13801 20260330144643
185.223.152.140 1 1 10073 20260330154834
185.223.152.133 1 1 10073 20260330153047
194.61.40.135 1 1 67 20260323115216
85.203.15.107 1 1 10089 20260322173646
185.223.152.122 1 1 10073 20260330143335
185.223.152.237 2 2 20146 20260330152204
3.94.126.73 1 1 13108 20260323002406
194.61.40.133 1 1 67 20260323113348
185.223.152.130 1 1 3205 20260330125628
147.182.249.226 1 1 1868 20260325064357
185.223.152.143 2 2 20146 20260330152619
50.114.92.204 1 1 7348 20260330112220
68.183.200.141 1 1 12512 20260323135530
185.223.152.147 2 2 20146 20260330161937
209.87.169.205 2 2 3518 20260322015711
44.197.215.186 1 1 67173 20260322014848
81.199.26.30 1 1 10089 20260322123953
85.203.15.193 2 2 3518 20260322085600
81.199.26.28 1 1 10089 20260322120550
107.23.188.11 1 1 1859 20260326215858
85.203.15.196 1 1 10089 20260322155126
205.169.39.41 1 1 1863 20260324180826
103.237.39.240 2 2 6601 20260327112455
81.199.26.27 1 1 10089 20260322192359
85.203.15.85 1 1 10089 20260322114852
85.203.15.112 3 3 30267 20260322181056
35.173.252.250 1 7 21280 20260329223906
185.223.152.134 1 1 10073 20260330145109
54.167.106.86 1 1 1864 20260330212550
45.131.193.111 3 3 6923 20260326201530
185.223.152.145 1 1 10073 20260330144211
185.223.152.121 3 3 30219 20260330153944
81.199.26.32 1 1 10089 20260322131515
91.92.242.55 1 1 50363 20260325173225
85.203.15.111 1 1 10089 20260322145940
185.223.152.144 2 2 20146 20260330170502
185.223.152.123 3 3 6923 20260326235329
85.203.15.114 1 1 10089 20260322190654
100.50.235.109 2 2 25028 20260322160414
185.223.152.132 1 1 10073 20260330164158
216.73.174.55 2 4 4345 20260326104015
5.133.192.88 1 1 12742 20260321152228
85.203.15.201 1 1 10089 20260322171933
50.19.207.230 1 1 12742 20260322210844
194.61.40.124 1 1 67 20260323112748
212.16.67.5 1 1 12365 20260321022959
85.203.15.94 1 1 10089 20260322144231
185.223.152.120 1 1 10073 20260330161048
185.223.152.142 2 2 20146 20260330164626
185.194.178.66 3 3 6931 20260324103629
192.241.141.233 1 1 1865 20260325162203
143.244.181.179 2 2 100730 20260327013702
81.199.26.26 1 1 10089 20260322151656
185.223.152.127 1 1 10073 20260330143750
52.206.143.91 1 1 1844 20260323233341
54.87.59.33 1 7 21280 20260327123821
85.203.15.197 1 1 10089 20260322170207
193.37.33.216 3 3 6916 20260328071335
85.203.15.192 1 1 10089 20260322184613
194.61.40.126 1 1 67 20260323113948
104.28.162.11 3 3 5532 20260324032935
194.61.40.149 1 1 67 20260323113148
85.203.15.98 2 2 20178 20260322182913
81.199.26.21 1 1 10089 20260322134956
172.245.102.74 3 3 6923 20260326212502
194.61.40.123 1 1 67 20260323113548
194.61.40.120 1 1 67 20260323112548
185.223.152.128 1 1 10073 20260330154412
194.61.40.110 2 2 134 20260323113748
194.61.40.141 1 1 67 20260323114816
194.61.40.116 1 1 67 20260323114616
85.203.15.60 2 2 20178 20260322175348
18.206.185.215 1 1 1864 20260329223807
81.199.26.34 1 1 10089 20260322104632
104.239.88.248 1 1 67173 20260323072427
98.91.244.192 1 7 21276 20260327123820
85.203.15.80 1 1 10089 20260322122237
185.223.152.252 1 1 10073 20260330155259
95.161.76.38 1 1 3205 20260328015518
185.223.152.126 1 1 10073 20260330165527
66.132.186.180 3 3 5586 20260326184155
81.199.26.19 1 1 10089 20260322160847
194.61.40.157 1 1 67 20260323115016
98.159.37.90 3 3 6931 20260324234621
185.223.152.131 3 3 30219 20260330165054
164.92.243.3 1 1 1864 20260328192657
142.111.67.53 1 1 7347 20260324060130
85.203.15.106 1 1 10089 20260322142506
15.181.97.95 3 3 6933 20260331201031
81.199.26.18 1 1 10089 20260322110013
185.223.152.141 1 1 10073 20260330150848
3.81.96.235 2 8 23142 20260327085905
185.223.152.125 2 2 3688 20260324012713
81.199.26.17 1 1 10089 20260322153412
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20260321 17 18 817928 5
20260322 175 177 2972503 41
20260323 259 672 13338978 31
20260324 50 56 1176125 14
20260325 26 30 83414 6
20260326 21 23 32682 9
20260327 415 517 2971658 11
20260328 19 19 1552109 9
20260329 4 10 26862 3
20260330 123 132 2043890 33
20260331 5 5 6974 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 4
2mn-5mn 2
15mn-30mn 6
5mn-15mn 6
1h+ 8
30s-2mn 3
0s-30s 135
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/wp-login.php 447 1912242 73 55
/ 198 5521150 38 41
/wp-admin/admin-ajax.php 193 36645 22 38
/wp-cron.php 157 3140 22 9
/wp-admin/ 18 1946338 7 5
/wp-admin/load-scripts.php 13 345974 0 1
/wp-admin/load-styles.php 12 1067848 0 1
/wp-admin/plugins.php 11 2139145 0 5
/sukce.php 7 26864 0 0
/wp-config.php 6 120 1 0
/wp-links-opml.php 6 1461 0 0
/wp-admin/user-new.php 5 1226701 0 0
/wp-admin/plugin-install.php 5 475193 0 0
/wp-load.php 5 100 0 1
/resetpass 4 13432 0 4
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 4 3944 0 0
/wp-admin/admin.php 3 111281 0 0
/wp-content/plugins/f8c30a6e340272092fc757b20bc6bc1f/wp-blogz.php 3 1362004 1 2
/wp-admin/users.php 3 764276 0 0
/wp-admin/update.php 2 68878 0 0
/wp-content/plugins/wp-file-manager/lib/fonts/raleway/Raleway-Bold.woff2 1 64352 0 0
/2231-link198 1 0 0 0
/wp-json/ 1 398736 0 0
/feed/ 1 1699 0 0
/wp-content/ 1 20 0 1
/xmlrpc.php 1 768 0 0
/wp-json/wp/v2/users/me 1 752 0 0
/2026/03/20/hello-world/ 1 90127 0 1
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 0 0
/comments/feed/ 1 1718 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2 1 106112 0 0
/sample-page/ 1 66791 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 73
100-500 102
1K-2K 147
2K-5K 537
5K+ 445
0-44 567
500-1K 269
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME